Third-party verified
Lab results
Every batch is independently tested by Freedom Diagnostics via HPLC purity and LC-MS identity. These are the real certificates behind each vial. Scan any product’s QR to verify the same data.
| Compound | Lot | Purity | Identity | Tested | Grade | COA |
|---|---|---|---|---|---|---|
| Bpc157/Tb500 5mg/5mg10mg | Blue Cap | 99.34% | — | 03/27/2026 | Gold | View → |
| Cjc-1295 (With Dac)2mg | Yellow Cap | 99.264% | CJC-1295 with DAC | 03/27/2026 | Gold | View → |
| GHK-CU50mg | Blue Cap | 99.31% | GHK-Cu | 04/29/2026 | Gold | View → |
| IGF-1lr31mg | Black Cap | 96.397% | IGF-LR3 | 03/27/2026 | Tested | View → |
| Ipamorelin5mg | Blue Cap | 99.904% | Ipamorelin | 03/27/2026 | Gold | View → |
| Motc10mg | Light Purple Cap | 99.001% | MOTS-C | 03/27/2026 | Gold | View → |
| NAD + 500 | Blue Cap | 99.528% | NAD+ | 03/27/2026 | Gold | View → |
| Tesamorelin10mg | White Cap | 99.204% | Tesamorelin | 03/27/2026 | Gold | View → |
| Tirzepatide30mg | Clear Cap | 99.61% | GLP TZ | 04/29/2026 | Gold | View → |
9 certificates · Research use only. Not for human or veterinary use.